Easy Forge
| Tier | Prices | Tier Token | Sliver |
|---|---|---|---|
| 1 | 4,500,000 | 2 | 10 |
| 2 | 13,500,000 | 4 | 20 |
| 3 | 36,000,000 | 8 | 40 |
| 4 | 90,000,000 | 16 | 80 |
| 5 | 216,000,000 | 32 | 160 |
| 6 | 504,000,000 | 64 | 320 |
| 7 | 1,152,000,000 | 128 | 640 |
| 8 | 2,590,000,000 | 256 | 1,280 |
| 9 | 5,760,000,000 | 512 | 2,560 |
| 10 | 12,000,000,000 | 1024 | 5,120 |
| 11 | 100,000,000,000 | 2048 | 10,240 |
| 12 | 200,000,000,000 | 4096 | 20,480 |
| 13 | 300,000,000,000 | 8192 | 40,960 |
| 14 | 400,000,000,000 | 16384 | 81,920 |
| 15 | 500,000,000,000 | 32768 | 163,840 |
Tier Bonus Percentages
| Tier | Onslaught | Ruse | Momentum | Transcendence | Amplification |
|---|---|---|---|---|---|
| 1 | 0.65% | 0.75% | 3.05% | 1.25% | 3.70% |
| 2 | 1.38% | 1.54% | 6.08% | 1.56% | 7.30% |
| 3 | 2.25% | 2.43% | 9.15% | 1.90% | 11.41% |
| 4 | 3.28% | 3.41% | 12.28% | 2.25% | 16.02% |
| 5 | 4.45% | 4.49% | 15.45% | 2.63% | 21.14% |
| 6 | 5.78% | 5.65% | 18.68% | 3.03% | 26.76% |
| 7 | 7.25% | 6.91% | 21.96% | 3.46% | 32.88% |
| 8 | 8.88% | 8.25% | 25.29% | 3.90% | 39.51% |
| 9 | 10.65% | 9.69% | 28.67% | 4.37% | 46.64% |
| 10 | 12.58% | 11.22% | 32.10% | 4.86% | 54.27% |
| 11 | 14.65% | 12.84% | 35.58% | 5.37% | 62.41% |
| 12 | 16.88% | 14.56% | 39.11% | 5.91% | 71.05% |
| 13 | 19.25% | 16.36% | 42.69% | 6.47% | 80.20% |
| 14 | 21.78% | 18.26% | 46.32% | 7.05% | 89.85% |
| 15 | 24.45% | 20.25% | 50.00% | 7.65% | 100.00% |
