Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

*OPTIONS*

Today | Week | Month | All-time

Gain | Loss


TOP powergamers TODAY

Rank
Player
VocationLevel Xp change
1. Loading Royal Paladin 1667 +3,774,242,811
2. Surkam Elder Druid 1372 +1,484,067,403
3. Dimaethor Master Sorcerer 1263 +1,342,742,634
4. Taskowo Royal Paladin 768 +977,715,691
5. Fake Monk Elder Druid 893 +626,378,454
6. Ceridia Elite Knight 598 +617,208,103
7. Agencik Royal Paladin 604 +593,141,537
8. Miszcz Elite Knight 902 +574,712,021
9. Morgoth Elder Druid 745 +426,667,951
10. Nestii Royal Paladin 824 +380,494,805
11. Aragorn Rebel Elite Knight 767 +368,981,202
12. Sharkfood Elite Knight 705 +322,962,565
13. Badoon Royal Paladin 789 +320,478,660
14. Ornn Elite Knight 269 +283,818,648
15. Spartacus Royal Paladin 508 +266,077,776
16. Leffes Bodega Royal Paladin 691 +249,350,005
17. Blackrider Royal Paladin 849 +245,282,986
18. Davids Master Sorcerer 1047 +240,741,604
19. Jay Hardwell Royal Paladin 861 +237,977,941
20. Ashyral Elite Knight 391 +233,548,341
21. True Monk Royal Paladin 887 +216,109,825
22. Jason Bourne Elite Knight 518 +192,119,524
23. Powiat Royal Paladin 835 +191,101,752
24. Powiato Elite Knight 828 +188,484,990
25. Jimmy Boy Elder Druid 1134 +181,265,776
26. Bulson Elite Knight 823 +155,671,870
27. Rookie Elite Knight 812 +154,278,066
28. Floorex Royal Paladin 458 +87,123,156
29. Ara Royal Paladin 486 +84,500,000
30. Kazah Elite Knight 552 +71,775,383
31. Feylamia Royal Paladin 411 +60,679,899
32. Kotal Kahn Elite Knight 526 +39,955,584
33. Komandor Elder Druid 568 +35,871,034
34. Miabeu Elder Druid 409 +15,568,198
35. Maszynken Paladin 347 +11,494,296
36. Fasttrackz Elite Knight 431 +6,273,583
37. Mister Fister Elite Knight 52 +2,136,810
38. Subzero Sorcerer 25 +213,918
39. Freshs Paladin 10 +11,850
40. Jawa Knight 8 0
41. Paperwalle Paladin 8 0
42. Tao Mental Royal Paladin 853 0
43. Tankie Knight 15 0
44. Maly Jebaka Elite Knight 188 0
45. Loaading Sorcerer 8 0
46. Widmo Druid 8 0
47. Brutal Knight 26 0
48. Scarlet Betrayer Paladin 134 0
49. Baia Knight 8 0
50. David Hilbert Paladin 13 0
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Loading
Level: 1667 / Royal Paladin
Surkam
Level: 1372 / Elder Druid
Dimaethor
Level: 1263 / Master Sorcerer
Jimmy Boy
Level: 1134 / Elder Druid
Davids
Level: 1047 / Master Sorcerer
Server Save
Countdown to server save
Search Char
Rashid
City:
Darashia