| # | Player | Last 30 days total |
|---|---|---|
| 1 | Account Manager | 9.923.209.681.864 exp |
| 2 | Gangkhar Puensum | 187.662.014.376 exp |
| 3 | Karo | 156.314.546.899 exp |
| 4 | Ksawi Alfonso | 155.555.771.104 exp |
| 5 | Blocze | 126.757.855.401 exp |
| 6 | Mr Carlos | 121.469.094.381 exp |
| 7 | Srnt Vevar | 118.694.485.184 exp |
| 8 | Depresja Infernal | 102.300.824.408 exp |
| 9 | Swapzor | 86.160.421.203 exp |
| 10 | Griman | 84.317.040.412 exp |
| 11 | Tuffe | 83.970.425.766 exp |
| 12 | Klimpen | 60.468.169.051 exp |
| 13 | Kenzo | 49.266.084.283 exp |
| 14 | Cossepunch | 48.921.696.301 exp |
| 15 | Fatcow | 43.023.571.816 exp |
| 16 | Banned Monkey | 41.292.899.940 exp |
| 17 | Hojdie | 34.776.948.754 exp |
| 18 | Elyndor | 27.485.685.234 exp |
| 19 | Nymeroth | 26.455.676.128 exp |
| 20 | Sen Utbetalning | 23.950.532.919 exp |
| 21 | Asmodian | 19.196.613.197 exp |
| 22 | Shillzy | 17.641.189.990 exp |
| 23 | Boltos | 17.428.057.600 exp |
| 24 | War Veteran | 14.311.848.131 exp |
| 25 | Kaelor | 13.861.013.807 exp |
| 26 | Soulreign | 13.481.481.309 exp |
| 27 | Royal Paladin | 12.063.290.776 exp |
| 28 | Miss Healalot | 11.313.085.300 exp |
| 29 | King | 11.060.129.690 exp |
| 30 | Xiro | 10.982.244.433 exp |
| 31 | Zjhjz | 10.187.812.453 exp |
| 32 | Miziol | 6.891.808.186 exp |
| 33 | Munkzie | 6.501.243.410 exp |
| 34 | Devilver | 5.673.698.065 exp |
| 35 | Targecik | 5.348.107.528 exp |
| 36 | Narear | 5.115.568.988 exp |
| 37 | Jeremusz | 4.886.499.521 exp |
| 38 | Exorisan | 4.644.064.381 exp |
| 39 | Amnessia | 4.643.389.682 exp |
| 40 | Ctrl Alt Defeat | 4.624.386.071 exp |
| 41 | Leinado | 4.434.617.291 exp |
| 42 | Rewinder | 4.321.654.193 exp |
| 43 | Zcwelbron | 4.314.589.453 exp |
| 44 | Mimi | 4.147.705.093 exp |
| 45 | Pillarn | 4.111.809.045 exp |
| 46 | Cieply Posilek | 4.015.474.311 exp |
| 47 | Stockzy | 4.009.611.936 exp |
| 48 | Furia | 3.949.552.647 exp |
| 49 | Monczini | 3.898.938.437 exp |
| 50 | Shil | 3.819.859.220 exp |
