Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

*OPTIONS*

Today | Week | Month | All-time

Gain | Loss


TOP powergamers WEEK (Last 30 days)

Rank
Player
VocationLevel Xp change
1. Loading Royal Paladin 1670 +6,784,544,787
2. Loading Royal Paladin 1670 +6,613,817,201
3. Loading Royal Paladin 1670 +6,450,315,568
4. Loading Royal Paladin 1670 +5,164,113,079
5. Surkam Elder Druid 1377 +4,936,031,778
6. Surkam Elder Druid 1377 +4,817,536,819
7. Loading Royal Paladin 1670 +4,338,000,094
8. Loading Royal Paladin 1670 +4,247,705,242
9. Surkam Elder Druid 1377 +4,152,776,312
10. Dimaethor Master Sorcerer 1263 +3,999,532,993
11. Loading Royal Paladin 1670 +3,960,165,011
12. Loading Royal Paladin 1670 +3,878,992,614
13. Loading Royal Paladin 1670 +3,332,249,071
14. Surkam Elder Druid 1377 +3,312,029,015
15. Dimaethor Master Sorcerer 1263 +3,105,661,994
16. Top Guy Elder Druid 812 +2,619,312,924
17. Davids Master Sorcerer 1055 +2,456,785,807
18. Xyafer Elite Knight 900 +2,263,659,090
19. Davids Master Sorcerer 1055 +2,235,306,854
20. Dimaethor Master Sorcerer 1263 +2,009,021,644
21. Surkam Elder Druid 1377 +1,974,437,468
22. Xyafer Elite Knight 900 +1,928,563,159
23. Brick Royal Paladin 763 +1,855,064,221
24. Maszynka Royal Paladin 1018 +1,831,946,766
25. Top Guy Elder Druid 812 +1,761,084,891
26. Zyn Master Sorcerer 863 +1,751,072,390
27. Shooting For Days Royal Paladin 952 +1,750,046,439
28. Karma Elite Knight 1002 +1,732,254,915
29. Dimaethor Master Sorcerer 1263 +1,726,830,807
30. Davids Master Sorcerer 1055 +1,645,719,187
31. Surkam Elder Druid 1377 +1,617,114,051
32. Gula Blend Elder Druid 653 +1,580,155,833
33. Top Guy Elder Druid 812 +1,576,509,111
34. Shooting For Days Royal Paladin 952 +1,573,406,391
35. Fake Monk Elder Druid 904 +1,573,169,465
36. Surkam Elder Druid 1377 +1,557,437,111
37. True Monk Royal Paladin 898 +1,551,230,014
38. Dimaethor Master Sorcerer 1263 +1,549,888,424
39. Top Guy Elder Druid 812 +1,547,260,924
40. Jay Hardwell Royal Paladin 874 +1,540,296,118
41. Shooting For Days Royal Paladin 952 +1,526,976,436
42. Amelka Royal Paladin 599 +1,463,043,260
43. Davids Master Sorcerer 1055 +1,442,635,347
44. Tao Mental Royal Paladin 853 +1,405,712,742
45. Top Guy Elder Druid 812 +1,383,232,606
46. Top Guy Elder Druid 812 +1,374,234,645
47. Maszynka Royal Paladin 1018 +1,365,595,558
48. Dimaethor Master Sorcerer 1263 +1,342,742,634
49. Jimmy Boy Elder Druid 1135 +1,329,491,910
50. Top Guy Elder Druid 812 +1,313,654,969
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Loading
Level: 1670 / Royal Paladin
Surkam
Level: 1377 / Elder Druid
Dimaethor
Level: 1263 / Master Sorcerer
Jimmy Boy
Level: 1135 / Elder Druid
Davids
Level: 1055 / Master Sorcerer
Server Save
Countdown to server save
Search Char
Rashid
City:
Edron