Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

*OPTIONS*

Today | Week | Month | All-time

Gain | Loss


TOP powergamers WEEK (Last 7 days)

Rank
Player
VocationLevel Xp change
1. Loading Royal Paladin 1671 +6,867,034,900
2. Loading Royal Paladin 1671 +6,696,307,314
3. Loading Royal Paladin 1671 +6,532,805,681
4. Surkam Elder Druid 1377 +4,936,031,778
5. Surkam Elder Druid 1377 +4,817,536,819
6. Loading Royal Paladin 1671 +4,420,490,207
7. Loading Royal Paladin 1671 +4,330,195,355
8. Loading Royal Paladin 1671 +4,042,655,124
9. Dimaethor Master Sorcerer 1263 +3,999,532,993
10. Loading Royal Paladin 1671 +3,414,739,184
11. Dimaethor Master Sorcerer 1263 +3,105,661,994
12. Top Guy Elder Druid 813 +2,652,148,410
13. Davids Master Sorcerer 1055 +2,235,306,854
14. Surkam Elder Druid 1377 +1,974,437,468
15. Xyafer Elite Knight 900 +1,928,563,159
16. Maszynka Royal Paladin 1018 +1,831,946,766
17. Top Guy Elder Druid 813 +1,793,920,377
18. Zyn Master Sorcerer 863 +1,751,072,390
19. Karma Elite Knight 1002 +1,732,254,915
20. Dimaethor Master Sorcerer 1263 +1,726,830,807
21. Surkam Elder Druid 1377 +1,617,114,051
22. Top Guy Elder Druid 813 +1,609,344,597
23. Gula Blend Elder Druid 654 +1,601,348,697
24. Top Guy Elder Druid 813 +1,580,096,410
25. Shooting For Days Royal Paladin 952 +1,573,406,391
26. Surkam Elder Druid 1377 +1,557,437,111
27. Dimaethor Master Sorcerer 1263 +1,549,888,424
28. Shooting For Days Royal Paladin 952 +1,526,976,436
29. Amelka Royal Paladin 601 +1,498,817,922
30. Davids Master Sorcerer 1055 +1,442,635,347
31. Top Guy Elder Druid 813 +1,416,068,092
32. Top Guy Elder Druid 813 +1,407,070,131
33. Tao Mental Royal Paladin 853 +1,405,712,742
34. Top Guy Elder Druid 813 +1,346,490,455
35. Dimaethor Master Sorcerer 1263 +1,342,742,634
36. Sharkfood Elite Knight 743 +1,313,646,617
37. Fake Monk Elder Druid 904 +1,313,554,727
38. Davids Master Sorcerer 1055 +1,307,334,778
39. Surkam Elder Druid 1377 +1,296,426,998
40. Davids Master Sorcerer 1055 +1,288,017,477
41. Jason Bourne Elite Knight 569 +1,287,342,468
42. Rookie Elite Knight 819 +1,260,389,439
43. Agencik Royal Paladin 638 +1,253,280,326
44. Leffes Bodega Royal Paladin 726 +1,234,372,475
45. Xyafer Elite Knight 900 +1,224,871,019
46. Surkam Elder Druid 1377 +1,221,039,545
47. Aragorn Rebel Elite Knight 794 +1,200,645,229
48. Miszcz Elite Knight 909 +1,195,329,250
49. Jimmy Boy Elder Druid 1135 +1,191,398,118
50. Dimaethor Master Sorcerer 1263 +1,186,579,550
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Loading
Level: 1671 / Royal Paladin
Surkam
Level: 1377 / Elder Druid
Dimaethor
Level: 1263 / Master Sorcerer
Jimmy Boy
Level: 1135 / Elder Druid
Davids
Level: 1055 / Master Sorcerer
Server Save
Countdown to server save
Search Char
Rashid
City:
Edron