| # | Player | Last 7 days total |
|---|---|---|
| 1 | Account Manager | 9.923.207.015.261 exp |
| 2 | Karo | 65.560.226.788 exp |
| 3 | Ksawi Alfonso | 49.697.811.113 exp |
| 4 | Griman | 39.730.287.320 exp |
| 5 | Mr Carlos | 38.788.135.749 exp |
| 6 | Srnt Vevar | 38.615.986.595 exp |
| 7 | Swapzor | 19.496.758.588 exp |
| 8 | Boltos | 17.428.057.600 exp |
| 9 | Gangkhar Puensum | 15.253.327.399 exp |
| 10 | Elyndor | 14.047.917.884 exp |
| 11 | Kenzo | 10.707.217.892 exp |
| 12 | Tuffe | 10.394.658.758 exp |
| 13 | Blocze | 9.645.214.038 exp |
| 14 | Xiro | 6.189.897.892 exp |
| 15 | Miziol | 4.967.976.537 exp |
| 16 | Shillzy | 4.470.474.913 exp |
| 17 | War Veteran | 4.399.316.987 exp |
| 18 | Depresja Infernal | 4.291.464.321 exp |
| 19 | Stockzy | 4.009.513.136 exp |
| 20 | Narear | 3.752.663.192 exp |
| 21 | Exorisan | 3.472.927.173 exp |
| 22 | Mimi | 3.289.672.838 exp |
| 23 | Healspark | 3.050.069.394 exp |
| 24 | Anthrax | 2.667.634.270 exp |
| 25 | King | 2.580.984.053 exp |
| 26 | Jeremusz | 1.906.538.017 exp |
| 27 | Shil | 1.866.974.116 exp |
| 28 | Dzikus | 1.709.725.930 exp |
| 29 | Ambu | 1.641.964.949 exp |
| 30 | Monczini | 1.639.782.996 exp |
| 31 | Zjhjz | 1.363.300.152 exp |
| 32 | Jaramy Cos | 1.317.911.047 exp |
| 33 | Kwaku | 1.312.825.784 exp |
| 34 | Skurwol | 1.254.817.918 exp |
| 35 | Mocnywaldek | 1.235.556.715 exp |
| 36 | Cieply Posilek | 1.092.836.195 exp |
| 37 | Malesa | 1.040.095.694 exp |
| 38 | Soulreign | 1.001.065.098 exp |
| 39 | Shil Dog | 800.843.825 exp |
| 40 | Bishyy | 647.463.113 exp |
| 41 | Glirre | 545.889.967 exp |
| 42 | Amnessia | 531.958.070 exp |
| 43 | Dominoo | 484.459.239 exp |
| 44 | Verpleegster | 405.427.759 exp |
| 45 | Kwik | 401.005.057 exp |
| 46 | Mulle | 389.826.499 exp |
| 47 | Nymeroth | 331.006.793 exp |
| 48 | Vorthain | 318.271.312 exp |
| 49 | Quapi | 306.675.426 exp |
| 50 | Stxckzy | 234.607.306 exp |
