| Rank | Player | Vocation | Online Time |
|---|---|---|---|
| 1. | Narear | Royal Paladin | 17:42 |
| 2. | Verpleegster | Elder Druid | 17:42 |
| 3. | Apakor | Exhalted Monk | 17:42 |
| 4. | Griman | Royal Paladin | 17:42 |
| 5. | Shill | Elder Druid | 17:42 |
| 6. | Xiro | Elite Knight | 17:42 |
| 7. | Swapzor | Royal Paladin | 17:42 |
| 8. | Shillzy | Royal Paladin | 17:42 |
| 9. | Shil Dog | Master Sorcerer | 17:42 |
| 10. | Esman | Elite Knight | 17:42 |
| 11. | Healek | Elite Knight | 17:42 |
| 12. | Geert | Elite Knight | 17:42 |
| 13. | Munkzie | Exhalted Monk | 17:42 |
| 14. | Srnt Vevar | Elite Knight | 17:42 |
| 15. | Eksalott | Elite Knight | 17:42 |
| 16. | Crazy Bird | Royal Paladin | 17:42 |
| 17. | Insane Elephant | Elite Knight | 17:42 |
| 18. | Shil | Elite Knight | 17:42 |
| 19. | Rokita | Royal Paladin | 17:42 |
| 20. | Sylvaris | Elder Druid | 17:32 |
| 21. | Talasi Manucella | Master Sorcerer | 17:32 |
| 22. | Elmunko | Exhalted Monk | 17:32 |
| 23. | Frozenhand | Elite Knight | 17:21 |
| 24. | Tuffast | Royal Paladin | 15:31 |
| 25. | Tuffes | Elite Knight | 15:31 |
| 26. | Blocze | Elite Knight | 15:11 |
| 27. | Kricano | Royal Paladin | 14:51 |
| 28. | Mr Carlos | Royal Paladin | 14:51 |
| 29. | Karo | Royal Paladin | 14:41 |
| 30. | King | Royal Paladin | 14:13 |
| 31. | Oddyp | Elite Knight | 13:21 |
| 32. | Miziol | Exhalted Monk | 13:11 |
| 33. | Kaelor | Exhalted Monk | 13:01 |
| 34. | Angarah | Elite Knight | 12:45 |
| 35. | Amazing Flamengo | Master Sorcerer | 11:46 |
| 36. | Depresja Infernal | Elder Druid | 11:41 |
| 37. | Sick Phil | Elder Druid | 11:37 |
| 38. | Monkzada | Exhalted Monk | 11:37 |
| 39. | Torven | Elder Druid | 11:27 |
| 40. | Dravik | Exhalted Monk | 11:27 |
| 41. | Malesa | Royal Paladin | 10:25 |
| 42. | Ksawi Alfonso | Exhalted Monk | 10:06 |
| 43. | Kwik | Elite Knight | 09:32 |
| 44. | Healspark | Elder Druid | 09:26 |
| 45. | Jeremusz | Royal Paladin | 09:16 |
| 46. | Mocnywaldek | Elder Druid | 08:46 |
| 47. | War Veteran | Elite Knight | 08:11 |
| 48. | Dr Feelgood | Elder Druid | 08:06 |
| 49. | Kozak | Elite Knight | 08:06 |
| 50. | Soulreign | Elder Druid | 08:01 |
