| Rank | Player | Vocation | Online Time |
|---|---|---|---|
| 1. | Griman | Royal Paladin | 17:07 |
| 2. | Narear | Royal Paladin | 17:07 |
| 3. | Apakor | Exhalted Monk | 17:07 |
| 4. | Shil | Elite Knight | 17:07 |
| 5. | Shill | Elder Druid | 17:07 |
| 6. | Xiro | Elite Knight | 17:07 |
| 7. | Esman | Elite Knight | 17:07 |
| 8. | Shillzy | Royal Paladin | 17:07 |
| 9. | Rokita | Royal Paladin | 17:07 |
| 10. | Geert | Elite Knight | 17:07 |
| 11. | Verpleegster | Elder Druid | 17:07 |
| 12. | Munkzie | Exhalted Monk | 17:07 |
| 13. | Healek | Elite Knight | 17:07 |
| 14. | Crazy Bird | Royal Paladin | 17:07 |
| 15. | Srnt Vevar | Elite Knight | 17:07 |
| 16. | Insane Elephant | Elite Knight | 17:07 |
| 17. | Shil Dog | Master Sorcerer | 17:07 |
| 18. | Swapzor | Royal Paladin | 17:07 |
| 19. | Eksalott | Elite Knight | 17:07 |
| 20. | Sylvaris | Elder Druid | 16:57 |
| 21. | Talasi Manucella | Master Sorcerer | 16:57 |
| 22. | Elmunko | Exhalted Monk | 16:57 |
| 23. | Frozenhand | Elite Knight | 16:46 |
| 24. | Tuffes | Elite Knight | 14:56 |
| 25. | Tuffast | Royal Paladin | 14:56 |
| 26. | Blocze | Elite Knight | 14:36 |
| 27. | Kricano | Royal Paladin | 14:16 |
| 28. | Mr Carlos | Royal Paladin | 14:16 |
| 29. | Karo | Royal Paladin | 14:06 |
| 30. | King | Royal Paladin | 13:38 |
| 31. | Oddyp | Elite Knight | 12:46 |
| 32. | Miziol | Exhalted Monk | 12:36 |
| 33. | Kaelor | Exhalted Monk | 12:26 |
| 34. | Angarah | Elite Knight | 12:10 |
| 35. | Amazing Flamengo | Master Sorcerer | 11:11 |
| 36. | Depresja Infernal | Elder Druid | 11:06 |
| 37. | Monkzada | Exhalted Monk | 11:02 |
| 38. | Sick Phil | Elder Druid | 11:02 |
| 39. | Dravik | Exhalted Monk | 10:52 |
| 40. | Torven | Elder Druid | 10:52 |
| 41. | Malesa | Royal Paladin | 10:25 |
| 42. | Ksawi Alfonso | Exhalted Monk | 09:31 |
| 43. | Kwik | Elite Knight | 08:57 |
| 44. | Healspark | Elder Druid | 08:51 |
| 45. | Jeremusz | Royal Paladin | 08:41 |
| 46. | Mocnywaldek | Elder Druid | 08:11 |
| 47. | Dr Feelgood | Elder Druid | 08:06 |
| 48. | Kozak | Elite Knight | 08:06 |
| 49. | War Veteran | Elite Knight | 07:36 |
| 50. | Soulreign | Elder Druid | 07:26 |
