Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

*OPTIONS*

Today | Week | Month | All-time

Gain | Loss


TOP powergamers TODAY

Rank
Player
VocationLevel Xp change
1. Zyn Master Sorcerer 2629 +10,804,906,500
2. Saweh Royal Paladin 2199 +8,780,031,139
3. Tchipa Elite Knight 2105 +8,678,218,287
4. Davids Master Sorcerer 2545 +7,051,954,473
5. Tao Mental Royal Paladin 1643 +5,255,446,950
6. Mizuki Elder Druid 1628 +5,158,752,147
7. Xyafer Elite Knight 1952 +4,877,758,196
8. Dement Elder Druid 1680 +3,043,080,045
9. Maximillian Royal Paladin 2160 +2,608,636,931
10. Badoon Royal Paladin 1548 +2,450,156,342
11. Knight Elite Knight 1348 +2,093,201,222
12. Dao Elite Knight 541 +1,530,882,012
13. Xibby Royal Paladin 627 +1,410,057,430
14. Ybeff Royal Paladin 1129 +1,280,252,496
15. Sukamasd Master Sorcerer 1050 +1,112,381,882
16. Bruteroot Master Sorcerer 760 +1,075,943,520
17. Dziadek Elder Druid 518 +1,058,264,978
18. Skoczek Elite Knight 1075 +975,144,455
19. Wicher Elite Knight 725 +941,975,916
20. Sokka Paladin 382 +899,354,935
21. Durdix Elder Druid 696 +894,143,609
22. Unholy Royal Paladin 495 +815,362,522
23. Palakas Royal Paladin 603 +788,730,865
24. Xiro Elite Knight 1274 +784,803,289
25. Babcia Master Sorcerer 496 +769,792,915
26. Tira Flechas Royal Paladin 406 +744,789,430
27. Jim Bo Elite Knight 1038 +645,889,178
28. Invisible Ms Master Sorcerer 617 +621,637,877
29. Will Hunting Royal Paladin 958 +612,684,378
30. Testeczka Elite Knight 538 +530,751,438
31. Dizzy Elder Druid 916 +482,547,117
32. Bakajo Kaka Master Sorcerer 1102 +472,850,075
33. Viggen Elite Knight 1173 +418,422,305
34. Pigula Elder Druid 1093 +405,539,571
35. Life I Lead Elite Knight 526 +386,971,250
36. Dazzy Elite Knight 967 +363,803,337
37. Timmeh Elder Druid 997 +307,871,621
38. Klaasvaak Master Sorcerer 974 +294,040,809
39. Ceridia Elite Knight 1169 +246,634,419
40. Nexosero Elite Knight 695 +241,729,278
41. Celibi Royal Paladin 972 +240,046,035
42. Zscar Elite Knight 659 +235,939,798
43. Zscarl Elite Knight 697 +234,862,564
44. Zscarlets Elite Knight 718 +232,836,073
45. Zscarle Elite Knight 679 +232,634,500
46. Radoslaw Elite Knight 724 +226,731,165
47. Miroslaw Elite Knight 736 +222,182,785
48. Silent Defender Elite Knight 590 +210,107,362
49. Zscarlet Elite Knight 716 +203,019,798
50. Bukarukao Elite Knight 756 +199,677,850
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Zyn
Level: 2629 / Master Sorcerer
Surkam
Level: 2587 / Elder Druid
Davids
Level: 2545 / Master Sorcerer
Dimaethor
Level: 2410 / Master Sorcerer
Saweh
Level: 2199 / Royal Paladin
Server Save
Countdown to server save
Search Char
Rashid
City:
Carlin