Normal Forge
Class 1
| Tier | Regular | Core | Fusion | Transfer |
|---|---|---|---|---|
| 1 | 6,000 | 1 | – | – |
Class 2
| Tier | Regular | Core | Fusion | Transfer |
|---|---|---|---|---|
| 1 | 150,000 | 1 | – | – |
| 2 | 1,000,000 | 1 | – | – |
Class 3
| Tier | Prices | Convergence (Fusion) | Convergence (Transfer) | Core |
|---|---|---|---|---|
| 1 | 2.000.000 | 4.000.000 | 5.000.000 | 1 |
| 2 | 4.000.000 | 8.000.000 | 10.000.000 | 2 |
| 3 | 8.000.000 | 16.000.000 | 20.000.000 | 5 |
| 4 | 16.000.000 | 32.000.000 | 40.000.000 | 10 |
| 5 | 20.800.000 | 41.600.000 | 52.000.000 | 15 |
| 6 | 41.600.000 | 83.200.000 | 104.000.000 | 25 |
| 7 | 83.200.000 | 166.400.000 | 208.000.000 | 35 |
| 8 | 166.400.000 | 332.800.000 | 416.000.000 | 50 |
| 9 | 332.800.000 | 665.600.000 | 832.000.000 | 60 |
| 10 | 665.600.000 | 1.331.200.000 | 1.664.000.000 | 85 |
Class 4
| Tier | Prices | Convergence (Fusion) | Convergence (Transfer) | Core |
|---|---|---|---|---|
| 1 | 2.000.000 | 4.000.000 | 5.000.000 | 1 |
| 2 | 4.000.000 | 8.000.000 | 10.000.000 | 2 |
| 3 | 8.000.000 | 16.000.000 | 20.000.000 | 5 |
| 4 | 16.000.000 | 32.000.000 | 40.000.000 | 10 |
| 5 | 20.800.000 | 41.600.000 | 52.000.000 | 15 |
| 6 | 41.600.000 | 83.200.000 | 104.000.000 | 25 |
| 7 | 83.200.000 | 166.400.000 | 208.000.000 | 35 |
| 8 | 166.400.000 | 332.800.000 | 416.000.000 | 50 |
| 9 | 332.800.000 | 665.600.000 | 832.000.000 | 60 |
| 10 | 665.600.000 | 1.331.200.000 | 1.664.000.000 | 85 |
Tier Bonus Percentages - Tiers 11 to 15 can only be forged using the Easy Forge
| Tier | Onslaught | Ruse | Momentum | Transcendence | Amplification |
|---|---|---|---|---|---|
| 1 | 0.65% | 0.75% | 3.05% | 1.25% | 3.70% |
| 2 | 1.38% | 1.54% | 6.08% | 1.56% | 7.30% |
| 3 | 2.25% | 2.43% | 9.15% | 1.90% | 11.41% |
| 4 | 3.28% | 3.41% | 12.28% | 2.25% | 16.02% |
| 5 | 4.45% | 4.49% | 15.45% | 2.63% | 21.14% |
| 6 | 5.78% | 5.65% | 18.68% | 3.03% | 26.76% |
| 7 | 7.25% | 6.91% | 21.96% | 3.46% | 32.88% |
| 8 | 8.88% | 8.25% | 25.29% | 3.90% | 39.51% |
| 9 | 10.65% | 9.69% | 28.67% | 4.37% | 46.64% |
| 10 | 12.58% | 11.22% | 32.10% | 4.86% | 54.27% |
| 11 | 14.65% | 12.84% | 35.58% | 5.37% | 62.41% |
| 12 | 16.88% | 14.56% | 39.11% | 5.91% | 71.05% |
| 13 | 19.25% | 16.36% | 42.69% | 6.47% | 80.20% |
| 14 | 21.78% | 18.26% | 46.32% | 7.05% | 89.85% |
| 15 | 24.45% | 20.25% | 50.00% | 7.65% | 100.00% |
