Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

*OPTIONS*

Today | Week | Month | All-time

Gain | Loss


TOP powergamers ALL TIME

RankDate
Player
Vocation Xp change
1. 12-Jun-2025 Loading Royal Paladin +6,286,568,260
2. 11-Jun-2025 Loading Royal Paladin +6,115,840,674
3. 10-Jun-2025 Loading Royal Paladin +5,952,339,041
4. 10-Jun-2025 Surkam Elder Druid +4,727,804,734
5. 05-Jun-2025 Loading Royal Paladin +4,666,136,552
6. 09-Jun-2025 Surkam Elder Druid +4,609,309,775
7. 12-Jun-2025 Dimaethor Master Sorcerer +3,999,532,993
8. 06-Jun-2025 Surkam Elder Druid +3,944,549,268
9. 08-Jun-2025 Loading Royal Paladin +3,840,023,567
10. 13-Jun-2025 Loading Royal Paladin +3,749,728,715
11. 07-Jun-2025 Loading Royal Paladin +3,462,188,484
12. 06-Jun-2025 Loading Royal Paladin +3,381,016,087
13. 10-Jun-2025 Dimaethor Master Sorcerer +3,105,661,994
14. 05-Jun-2025 Surkam Elder Druid +3,103,801,971
15. 09-Jun-2025 Loading Royal Paladin +2,834,272,544
16. 05-Jun-2025 Xyafer Elite Knight +2,263,659,090
17. 05-Jun-2025 Dimaethor Master Sorcerer +2,009,021,644
18. 06-Jun-2025 Davids Master Sorcerer +1,959,815,115
19. 10-Jun-2025 Xyafer Elite Knight +1,928,563,159
20. 09-Jun-2025 Top Guy Elder Druid +1,793,502,639
21. 13-Jun-2025 Surkam Elder Druid +1,766,210,424
22. 11-Jun-2025 Zyn Master Sorcerer +1,751,072,390
23. 05-Jun-2025 Shooting For Days Royal Paladin +1,750,046,439
24. 08-Jun-2025 Davids Master Sorcerer +1,738,336,162
25. 08-Jun-2025 Dimaethor Master Sorcerer +1,726,830,807
26. 09-Jun-2025 Maszynka Royal Paladin +1,688,103,898
27. 08-Jun-2025 Shooting For Days Royal Paladin +1,573,406,391
28. 09-Jun-2025 Dimaethor Master Sorcerer +1,549,888,424
29. 08-Jun-2025 Karma Elite Knight +1,533,058,467
30. 12-Jun-2025 Shooting For Days Royal Paladin +1,526,976,436
31. 05-Jun-2025 Jay Hardwell Royal Paladin +1,518,148,423
32. 05-Jun-2025 True Monk Royal Paladin +1,495,776,620
33. 05-Jun-2025 Brick Royal Paladin +1,435,034,090
34. 07-Jun-2025 Surkam Elder Druid +1,408,887,007
35. 10-Jun-2025 Tao Mental Royal Paladin +1,405,712,742
36. 05-Jun-2025 Fake Monk Elder Druid +1,385,387,858
37. 12-Jun-2025 Surkam Elder Druid +1,349,210,067
38. 13-Jun-2025 Dimaethor Master Sorcerer +1,342,742,634
39. 05-Jun-2025 Will Hunting Royal Paladin +1,286,456,970
40. 13-Jun-2025 Agencik Royal Paladin +1,253,280,326
41. 09-Jun-2025 Xyafer Elite Knight +1,224,871,019
42. 05-Jun-2025 Maszynka Royal Paladin +1,221,752,690
43. 06-Jun-2025 Zyn Master Sorcerer +1,210,645,501
44. 13-Jun-2025 Aragorn Rebel Elite Knight +1,200,645,229
45. 11-Jun-2025 Dimaethor Master Sorcerer +1,186,579,550
46. 11-Jun-2025 Miszcz Elite Knight +1,157,315,269
47. 05-Jun-2025 Davids Master Sorcerer +1,148,748,495
48. 13-Jun-2025 Morgoth Elder Druid +1,140,946,918
49. 08-Jun-2025 Fake Monk Elder Druid +1,125,773,120
50. 05-Jun-2025 Jimmy Boy Elder Druid +1,120,379,748
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Loading
Level: 1671 / Royal Paladin
Surkam
Level: 1377 / Elder Druid
Dimaethor
Level: 1263 / Master Sorcerer
Jimmy Boy
Level: 1135 / Elder Druid
Davids
Level: 1055 / Master Sorcerer
Server Save
Countdown to server save
Search Char
Rashid
City:
Edron